PST to GMT · Los Angeles (US West) → London (UK)
Hour-by-hour conversion from Pacific Time to Greenwich Mean Time, with daylight-saving variants and the meeting window that works for both sides.
| PST (Los Angeles (US West)) | PST → GMT (both on standard time) | PDT → BST (both on summer time) |
|---|---|---|
| 12:00 AM | 8:00 AM | 8:00 AM |
| 6:00 AM | 2:00 PM | 2:00 PM |
| 7:00 AM | 3:00 PM | 3:00 PM |
| 8:00 AM | 4:00 PM | 4:00 PM |
| 9:00 AM | 5:00 PM | 5:00 PM |
| 10:00 AM | 6:00 PM | 6:00 PM |
| 11:00 AM | 7:00 PM | 7:00 PM |
| 12:00 PM | 8:00 PM | 8:00 PM |
| 1:00 PM | 9:00 PM | 9:00 PM |
| 2:00 PM | 10:00 PM | 10:00 PM |
| 3:00 PM | 11:00 PM | 11:00 PM |
| 4:00 PM | 12:00 AM (+1d) | 12:00 AM (+1d) |
| 5:00 PM | 1:00 AM (+1d) | 1:00 AM (+1d) |
| 6:00 PM | 2:00 AM (+1d) | 2:00 AM (+1d) |
| 7:00 PM | 3:00 AM (+1d) | 3:00 AM (+1d) |
| 8:00 PM | 4:00 AM (+1d) | 4:00 AM (+1d) |
| 9:00 PM | 5:00 AM (+1d) | 5:00 AM (+1d) |
| 10:00 PM | 6:00 AM (+1d) | 6:00 AM (+1d) |
Notes
PST (Pacific Time, UTC-08:00) is 8h behind GMT (Greenwich Mean Time, UTC+00:00) when both are on standard time. Los Angeles (US West) observes daylight saving (PDT, UTC-07:00) from mid-March to early November. London (UK) observes daylight saving (BST, UTC+01:00) from late March to late October. During transition weeks the two regions may switch on different dates — for exact meeting times use the live converter below, which uses the IANA time-zone database.
Their 9:00–18:00 business hours overlap for about 1 hour a day — roughly 9:00 AM–10:00 AM in PST.
More conversions from PST: PST to IST · PST to EST · PST to JST · PST to AEST · PST to CET
Frequently asked questions
What is the time difference between PST and GMT?
PST is 8h behind GMT on standard time; daylight saving shifts this by an hour part of the year (see the table).
What time is 12 PM PST in GMT?
12:00 PM PST is 8:00 PM in GMT on standard time.
Do PST and GMT business hours overlap?
Their 9:00–18:00 business hours overlap for about 1 hour a day — roughly 9:00 AM–10:00 AM in PST.