JST to GMT · Tokyo (Japan) → London (UK)
Hour-by-hour conversion from Japan Standard Time to Greenwich Mean Time, with daylight-saving variants and the meeting window that works for both sides.
| JST (Tokyo (Japan)) | JST → GMT (both on standard time) | JST → BST (late March to late October) |
|---|---|---|
| 12:00 AM | 3:00 PM (-1d) | 4:00 PM (-1d) |
| 6:00 AM | 9:00 PM (-1d) | 10:00 PM (-1d) |
| 7:00 AM | 10:00 PM (-1d) | 11:00 PM (-1d) |
| 8:00 AM | 11:00 PM (-1d) | 12:00 AM |
| 9:00 AM | 12:00 AM | 1:00 AM |
| 10:00 AM | 1:00 AM | 2:00 AM |
| 11:00 AM | 2:00 AM | 3:00 AM |
| 12:00 PM | 3:00 AM | 4:00 AM |
| 1:00 PM | 4:00 AM | 5:00 AM |
| 2:00 PM | 5:00 AM | 6:00 AM |
| 3:00 PM | 6:00 AM | 7:00 AM |
| 4:00 PM | 7:00 AM | 8:00 AM |
| 5:00 PM | 8:00 AM | 9:00 AM |
| 6:00 PM | 9:00 AM | 10:00 AM |
| 7:00 PM | 10:00 AM | 11:00 AM |
| 8:00 PM | 11:00 AM | 12:00 PM |
| 9:00 PM | 12:00 PM | 1:00 PM |
| 10:00 PM | 1:00 PM | 2:00 PM |
Notes
JST (Japan Standard Time, UTC+09:00) is 9h ahead of GMT (Greenwich Mean Time, UTC+00:00) when both are on standard time. London (UK) observes daylight saving (BST, UTC+01:00) from late March to late October. During transition weeks the two regions may switch on different dates — for exact meeting times use the live converter below, which uses the IANA time-zone database.
Their 9:00–18:00 business hours do not overlap at all — one side has to take an early-morning or late-evening slot.
More conversions from JST: JST to IST · JST to EST · JST to PST
Frequently asked questions
What is the time difference between JST and GMT?
JST is 9h ahead of GMT on standard time; daylight saving shifts this by an hour part of the year (see the table).
What time is 12 PM JST in GMT?
12:00 PM JST is 3:00 AM in GMT on standard time.
Do JST and GMT business hours overlap?
Their 9:00–18:00 business hours do not overlap at all — one side has to take an early-morning or late-evening slot.