JST to EST · Tokyo (Japan) → New York (US East)
Hour-by-hour conversion from Japan Standard Time to Eastern Time, with daylight-saving variants and the meeting window that works for both sides.
| JST (Tokyo (Japan)) | JST → EST (both on standard time) | JST → EDT (mid-March to early November) |
|---|---|---|
| 12:00 AM | 10:00 AM (-1d) | 11:00 AM (-1d) |
| 6:00 AM | 4:00 PM (-1d) | 5:00 PM (-1d) |
| 7:00 AM | 5:00 PM (-1d) | 6:00 PM (-1d) |
| 8:00 AM | 6:00 PM (-1d) | 7:00 PM (-1d) |
| 9:00 AM | 7:00 PM (-1d) | 8:00 PM (-1d) |
| 10:00 AM | 8:00 PM (-1d) | 9:00 PM (-1d) |
| 11:00 AM | 9:00 PM (-1d) | 10:00 PM (-1d) |
| 12:00 PM | 10:00 PM (-1d) | 11:00 PM (-1d) |
| 1:00 PM | 11:00 PM (-1d) | 12:00 AM |
| 2:00 PM | 12:00 AM | 1:00 AM |
| 3:00 PM | 1:00 AM | 2:00 AM |
| 4:00 PM | 2:00 AM | 3:00 AM |
| 5:00 PM | 3:00 AM | 4:00 AM |
| 6:00 PM | 4:00 AM | 5:00 AM |
| 7:00 PM | 5:00 AM | 6:00 AM |
| 8:00 PM | 6:00 AM | 7:00 AM |
| 9:00 PM | 7:00 AM | 8:00 AM |
| 10:00 PM | 8:00 AM | 9:00 AM |
Notes
JST (Japan Standard Time, UTC+09:00) is 14h ahead of EST (Eastern Time, UTC-05:00) when both are on standard time. New York (US East) observes daylight saving (EDT, UTC-04:00) from mid-March to early November. During transition weeks the two regions may switch on different dates — for exact meeting times use the live converter below, which uses the IANA time-zone database.
Their 9:00–18:00 business hours do not overlap at all — one side has to take an early-morning or late-evening slot.
More conversions from JST: JST to IST · JST to PST · JST to GMT
Frequently asked questions
What is the time difference between JST and EST?
JST is 14h ahead of EST on standard time; daylight saving shifts this by an hour part of the year (see the table).
What time is 12 PM JST in EST?
12:00 PM JST is 10:00 PM (-1d) in EST on standard time.
Do JST and EST business hours overlap?
Their 9:00–18:00 business hours do not overlap at all — one side has to take an early-morning or late-evening slot.