GMT to SGT · London (UK) → Singapore
Hour-by-hour conversion from Greenwich Mean Time to Singapore Time, with daylight-saving variants and the meeting window that works for both sides.
| GMT (London (UK)) | GMT → SGT (both on standard time) | BST → SGT (late March to late October) |
|---|---|---|
| 12:00 AM | 8:00 AM | 7:00 AM |
| 6:00 AM | 2:00 PM | 1:00 PM |
| 7:00 AM | 3:00 PM | 2:00 PM |
| 8:00 AM | 4:00 PM | 3:00 PM |
| 9:00 AM | 5:00 PM | 4:00 PM |
| 10:00 AM | 6:00 PM | 5:00 PM |
| 11:00 AM | 7:00 PM | 6:00 PM |
| 12:00 PM | 8:00 PM | 7:00 PM |
| 1:00 PM | 9:00 PM | 8:00 PM |
| 2:00 PM | 10:00 PM | 9:00 PM |
| 3:00 PM | 11:00 PM | 10:00 PM |
| 4:00 PM | 12:00 AM (+1d) | 11:00 PM |
| 5:00 PM | 1:00 AM (+1d) | 12:00 AM (+1d) |
| 6:00 PM | 2:00 AM (+1d) | 1:00 AM (+1d) |
| 7:00 PM | 3:00 AM (+1d) | 2:00 AM (+1d) |
| 8:00 PM | 4:00 AM (+1d) | 3:00 AM (+1d) |
| 9:00 PM | 5:00 AM (+1d) | 4:00 AM (+1d) |
| 10:00 PM | 6:00 AM (+1d) | 5:00 AM (+1d) |
Notes
GMT (Greenwich Mean Time, UTC+00:00) is 8h behind SGT (Singapore Time, UTC+08:00) when both are on standard time. London (UK) observes daylight saving (BST, UTC+01:00) from late March to late October. During transition weeks the two regions may switch on different dates — for exact meeting times use the live converter below, which uses the IANA time-zone database.
Their 9:00–18:00 business hours overlap for about 1 hour a day — roughly 9:00 AM–10:00 AM in GMT.
More conversions from GMT: GMT to IST · GMT to EST · GMT to PST · GMT to CET · GMT to JST · GMT to AEST · GMT to GST
Frequently asked questions
What is the time difference between GMT and SGT?
GMT is 8h behind SGT on standard time; daylight saving shifts this by an hour part of the year (see the table).
What time is 12 PM GMT in SGT?
12:00 PM GMT is 8:00 PM in SGT on standard time.
Do GMT and SGT business hours overlap?
Their 9:00–18:00 business hours overlap for about 1 hour a day — roughly 9:00 AM–10:00 AM in GMT.