GMT to IST · London (UK) → India
Hour-by-hour conversion from Greenwich Mean Time to India Standard Time, with daylight-saving variants and the meeting window that works for both sides.
| GMT (London (UK)) | GMT → IST (both on standard time) | BST → IST (late March to late October) |
|---|---|---|
| 12:00 AM | 5:30 AM | 4:30 AM |
| 6:00 AM | 11:30 AM | 10:30 AM |
| 7:00 AM | 12:30 PM | 11:30 AM |
| 8:00 AM | 1:30 PM | 12:30 PM |
| 9:00 AM | 2:30 PM | 1:30 PM |
| 10:00 AM | 3:30 PM | 2:30 PM |
| 11:00 AM | 4:30 PM | 3:30 PM |
| 12:00 PM | 5:30 PM | 4:30 PM |
| 1:00 PM | 6:30 PM | 5:30 PM |
| 2:00 PM | 7:30 PM | 6:30 PM |
| 3:00 PM | 8:30 PM | 7:30 PM |
| 4:00 PM | 9:30 PM | 8:30 PM |
| 5:00 PM | 10:30 PM | 9:30 PM |
| 6:00 PM | 11:30 PM | 10:30 PM |
| 7:00 PM | 12:30 AM (+1d) | 11:30 PM |
| 8:00 PM | 1:30 AM (+1d) | 12:30 AM (+1d) |
| 9:00 PM | 2:30 AM (+1d) | 1:30 AM (+1d) |
| 10:00 PM | 3:30 AM (+1d) | 2:30 AM (+1d) |
Notes
GMT (Greenwich Mean Time, UTC+00:00) is 5h 30m behind IST (India Standard Time, UTC+05:30) when both are on standard time. London (UK) observes daylight saving (BST, UTC+01:00) from late March to late October. During transition weeks the two regions may switch on different dates — for exact meeting times use the live converter below, which uses the IANA time-zone database.
Their 9:00–18:00 business hours overlap for about 4 hours a day — roughly 9:00 AM–1:00 PM in GMT.
More conversions from GMT: GMT to EST · GMT to PST · GMT to CET · GMT to JST · GMT to SGT · GMT to AEST · GMT to GST
Frequently asked questions
What is the time difference between GMT and IST?
GMT is 5h 30m behind IST on standard time; daylight saving shifts this by an hour part of the year (see the table).
What time is 12 PM GMT in IST?
12:00 PM GMT is 5:30 PM in IST on standard time.
Do GMT and IST business hours overlap?
Their 9:00–18:00 business hours overlap for about 4 hours a day — roughly 9:00 AM–1:00 PM in GMT.