Tech Stack Monthly Cost Estimator
Add every service your product pays for and see the real monthly and annual bill, a per-category breakdown, and cost per user. Your list is saved locally in your browser — nothing is uploaded.
| If you pay for | Consider | The tradeoff |
|---|---|---|
| Vercel Pro | Cloudflare Pages | Generous free tier, but fewer framework niceties and less polished previews. |
| Heroku | Railway or a $6 VPS | Cheaper, but more ops work — you own deploys, patching, and scaling. |
| Datadog | Self-hosted Grafana + Prometheus | Free software, but you maintain it and carry the on-call burden for your monitoring itself. |
| MongoDB Atlas | Self-hosted Postgres on a VPS | Far cheaper at small scale; you handle backups, upgrades, and failover yourself. |
| SendGrid | Amazon SES | Much cheaper per email, but worse dashboard, docs, and deliverability tooling. |
| GPT-4-class API for everything | Smaller / cheaper models for simple tasks | Classification, extraction, and routing rarely need a frontier model — route by task difficulty. |
About this tool
SaaS costs creep: a $20 plan here, a $26 plan there, and suddenly a side project costs $200/month. This estimator adds it all up, shows where the money actually goes by category, and divides it by your user count — the number that tells you whether the stack is sustainable. Preset prices are ballpark figures from public pricing pages and go stale; treat them as starting points, not quotes.
Everything runs in your browser. Your service list is stored only in your browser's localStorage so it survives a refresh — there is no server, no account, and no upload. Export to CSV any time to share it with your team or drop it in a spreadsheet.