CST to IST · Chicago (US Central) → India
Hour-by-hour conversion from Central Time to India Standard Time, with daylight-saving variants and the meeting window that works for both sides.
| CST (Chicago (US Central)) | CST → IST (both on standard time) | CDT → IST (mid-March to early November) |
|---|---|---|
| 12:00 AM | 11:30 AM | 10:30 AM |
| 6:00 AM | 5:30 PM | 4:30 PM |
| 7:00 AM | 6:30 PM | 5:30 PM |
| 8:00 AM | 7:30 PM | 6:30 PM |
| 9:00 AM | 8:30 PM | 7:30 PM |
| 10:00 AM | 9:30 PM | 8:30 PM |
| 11:00 AM | 10:30 PM | 9:30 PM |
| 12:00 PM | 11:30 PM | 10:30 PM |
| 1:00 PM | 12:30 AM (+1d) | 11:30 PM |
| 2:00 PM | 1:30 AM (+1d) | 12:30 AM (+1d) |
| 3:00 PM | 2:30 AM (+1d) | 1:30 AM (+1d) |
| 4:00 PM | 3:30 AM (+1d) | 2:30 AM (+1d) |
| 5:00 PM | 4:30 AM (+1d) | 3:30 AM (+1d) |
| 6:00 PM | 5:30 AM (+1d) | 4:30 AM (+1d) |
| 7:00 PM | 6:30 AM (+1d) | 5:30 AM (+1d) |
| 8:00 PM | 7:30 AM (+1d) | 6:30 AM (+1d) |
| 9:00 PM | 8:30 AM (+1d) | 7:30 AM (+1d) |
| 10:00 PM | 9:30 AM (+1d) | 8:30 AM (+1d) |
Notes
CST (Central Time, UTC-06:00) is 11h 30m behind IST (India Standard Time, UTC+05:30) when both are on standard time. Chicago (US Central) observes daylight saving (CDT, UTC-05:00) from mid-March to early November. During transition weeks the two regions may switch on different dates — for exact meeting times use the live converter below, which uses the IANA time-zone database.
Their 9:00–18:00 business hours do not overlap at all — one side has to take an early-morning or late-evening slot.
More conversions from CST: CST to EST
Frequently asked questions
What is the time difference between CST and IST?
CST is 11h 30m behind IST on standard time; daylight saving shifts this by an hour part of the year (see the table).
What time is 12 PM CST in IST?
12:00 PM CST is 11:30 PM in IST on standard time.
Do CST and IST business hours overlap?
Their 9:00–18:00 business hours do not overlap at all — one side has to take an early-morning or late-evening slot.