CET to IST · Paris / Berlin (EU) → India
Hour-by-hour conversion from Central European Time to India Standard Time, with daylight-saving variants and the meeting window that works for both sides.
| CET (Paris / Berlin (EU)) | CET → IST (both on standard time) | CEST → IST (late March to late October) |
|---|---|---|
| 12:00 AM | 4:30 AM | 3:30 AM |
| 6:00 AM | 10:30 AM | 9:30 AM |
| 7:00 AM | 11:30 AM | 10:30 AM |
| 8:00 AM | 12:30 PM | 11:30 AM |
| 9:00 AM | 1:30 PM | 12:30 PM |
| 10:00 AM | 2:30 PM | 1:30 PM |
| 11:00 AM | 3:30 PM | 2:30 PM |
| 12:00 PM | 4:30 PM | 3:30 PM |
| 1:00 PM | 5:30 PM | 4:30 PM |
| 2:00 PM | 6:30 PM | 5:30 PM |
| 3:00 PM | 7:30 PM | 6:30 PM |
| 4:00 PM | 8:30 PM | 7:30 PM |
| 5:00 PM | 9:30 PM | 8:30 PM |
| 6:00 PM | 10:30 PM | 9:30 PM |
| 7:00 PM | 11:30 PM | 10:30 PM |
| 8:00 PM | 12:30 AM (+1d) | 11:30 PM |
| 9:00 PM | 1:30 AM (+1d) | 12:30 AM (+1d) |
| 10:00 PM | 2:30 AM (+1d) | 1:30 AM (+1d) |
Notes
CET (Central European Time, UTC+01:00) is 4h 30m behind IST (India Standard Time, UTC+05:30) when both are on standard time. Paris / Berlin (EU) observes daylight saving (CEST, UTC+02:00) from late March to late October. During transition weeks the two regions may switch on different dates — for exact meeting times use the live converter below, which uses the IANA time-zone database.
Their 9:00–18:00 business hours overlap for about 5 hours a day — roughly 9:00 AM–2:00 PM in CET.
More conversions from CET: CET to EST · CET to PST · CET to GMT
Frequently asked questions
What is the time difference between CET and IST?
CET is 4h 30m behind IST on standard time; daylight saving shifts this by an hour part of the year (see the table).
What time is 12 PM CET in IST?
12:00 PM CET is 4:30 PM in IST on standard time.
Do CET and IST business hours overlap?
Their 9:00–18:00 business hours overlap for about 5 hours a day — roughly 9:00 AM–2:00 PM in CET.